Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Fulton, John | 10.00 | 30.00 | 40.00 |
Rupp, Dan | 10.00 | 30.00 | 40.00 |
Skeen, Steve | 10.00 | 30.00 | 40.00 |
Belanger, Paul | 10.00 | 25.00 | 35.00 |
Boettner, Jeff | 10.00 | 25.00 | 35.00 |
Sehn, Jeff | 10.00 | 25.00 | 35.00 |
Morel, Steve | 10.00 | 20.00 | 30.00 |
Pfeifer, Jim | 10.00 | 20.00 | 30.00 |
Rupp, Tim | 10.00 | 20.00 | 30.00 |
Andersen, Bruce | 10.00 | 15.00 | 25.00 |
Soerens, Robert | 10.00 | 15.00 | 25.00 |
Webster, Bill | 10.00 | 15.00 | 25.00 |
Holt, Dennis | 10.00 | 10.00 | 20.00 |
Jelsma, Darell | 10.00 | 10.00 | 20.00 |
Morsani, Tim | 10.00 | 10.00 | 20.00 |
Osterli, Phil | 10.00 | 5.00 | 15.00 |
Rothenberg, Irwin | 10.00 | 5.00 | 15.00 |
Zimsky, Bill | 10.00 | 5.00 | 15.00 |
Allen, Larry | 10.00 | 10.00 | |
Ashwood, Dick | 10.00 | 10.00 | |
Blizard, Bob | 10.00 | 10.00 | |
Brunelle, Gary | 10.00 | 10.00 | |
Cluley, Tom | 10.00 | 10.00 | |
Colella, Gary | 10.00 | 10.00 | |
Conrad, Tom | 10.00 | 10.00 | |
Damschen, Richard | 10.00 | 10.00 | |
Diment, Greg | 10.00 | 10.00 | |
Dowell, Tom | 10.00 | 10.00 | |
Floyd, Kim | 10.00 | 10.00 | |
Fox, Gene | 10.00 | 10.00 | |
Fries, Donald | 10.00 | 10.00 | |
Hart, John | 10.00 | 10.00 | |
Haugland, Ed | 10.00 | 10.00 | |
Hood, Dean | 10.00 | 10.00 | |
Johnson, Tom | 10.00 | 10.00 | |
Kotke, Steve | 10.00 | 10.00 | |
Larson, Lanny | 10.00 | 10.00 | |
Love, Jay | 10.00 | 10.00 | |
Lund, Johan | 10.00 | 10.00 | |
Machamer, David | 10.00 | 10.00 | |
Mikolitis, Dan | 10.00 | 10.00 | |
Minck, Stuart | 10.00 | 10.00 | |
Mollenkopf, Al | 10.00 | 10.00 | |
Ratcliff, Ken | 10.00 | 10.00 | |
Roberts, Thomas | 10.00 | 10.00 | |
Saulsbury, Calvin | 10.00 | 10.00 | |
Shellenberger, Tom | 10.00 | 10.00 | |
Shields, Walt | 10.00 | 10.00 | |
Spitzer, Richard | 10.00 | 10.00 | |
Stumpf, Glenn | 10.00 | 10.00 | |
Tualla, Isa | 10.00 | 10.00 | |
Wertz, Gary | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Wed, January 15 :: Participation Points |
T2 | Wed, January 15 :: Individual Stroke |