Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Ratcliff, Ken | 10.00 | 25.00 | 35.00 |
Roberts, Thomas | 10.00 | 25.00 | 35.00 |
Webster, Bill | 10.00 | 25.00 | 35.00 |
Diment, Greg | 10.00 | 20.00 | 30.00 |
Holt, Dennis | 10.00 | 20.00 | 30.00 |
Morel, Steve | 10.00 | 20.00 | 30.00 |
Chamberlain, Mark | 10.00 | 15.00 | 25.00 |
Johnson, Tom | 10.00 | 15.00 | 25.00 |
Wertz, Gary | 10.00 | 15.00 | 25.00 |
Blizard, Bob | 10.00 | 10.00 | 20.00 |
Kotke, Steve | 10.00 | 10.00 | 20.00 |
Lund, Johan | 10.00 | 10.00 | 20.00 |
Fries, Donald | 10.00 | 5.00 | 15.00 |
Mikolitis, Dan | 10.00 | 5.00 | 15.00 |
Taylor, Don | 10.00 | 5.00 | 15.00 |
Andersen, Bruce | 10.00 | 10.00 | |
Ashwood, Dick | 10.00 | 10.00 | |
Belanger, Paul | 10.00 | 10.00 | |
Brunelle, Gary | 10.00 | 10.00 | |
Byrd, Larry | 10.00 | 10.00 | |
Christiansen, Roy | 10.00 | 10.00 | |
Cook, Dick | 10.00 | 10.00 | |
Dunham, Lenny | 10.00 | 10.00 | |
Fleming, Max | 10.00 | 10.00 | |
Floyd, Kim | 10.00 | 10.00 | |
Fulton, John | 10.00 | 10.00 | |
Hansen, Jay | 10.00 | 10.00 | |
Hart, John | 10.00 | 10.00 | |
Haugland, Ed | 10.00 | 10.00 | |
Hood, Dean | 10.00 | 10.00 | |
Love, Jay | 10.00 | 10.00 | |
Luftig, Jeffrey | 10.00 | 10.00 | |
Martin, Ted | 10.00 | 10.00 | |
Minck, Stuart | 10.00 | 10.00 | |
Mollenkopf, Al | 10.00 | 10.00 | |
Morsani, Tim | 10.00 | 10.00 | |
Osterli, Phil | 10.00 | 10.00 | |
Pappas, Con | 10.00 | 10.00 | |
Pfeifer, Jim | 10.00 | 10.00 | |
Saulsbury, Calvin | 10.00 | 10.00 | |
Sehn, Jeff | 10.00 | 10.00 | |
Shellenberger, Tom | 10.00 | 10.00 | |
Soerens, Robert | 10.00 | 10.00 | |
Spitzer, Richard | 10.00 | 10.00 | |
Stumpf, Glenn | 10.00 | 10.00 | |
Wright, Peter | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Wed, April 9 :: Participation Points |
T2 | Wed, April 9 :: Individual Stroke |