Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Cook, Dick | 10.00 | 35.00 | 45.00 |
Dunham, Lenny | 10.00 | 35.00 | 45.00 |
Fries, Donald | 10.00 | 30.00 | 40.00 |
Shellenberger, Tom | 10.00 | 30.00 | 40.00 |
Conrad, Tom | 10.00 | 25.00 | 35.00 |
Mollenkopf, Al | 10.00 | 25.00 | 35.00 |
Fox, Gene | 10.00 | 20.00 | 30.00 |
Rodgers, Bill | 10.00 | 20.00 | 30.00 |
Hartman, Craig | 10.00 | 15.00 | 25.00 |
Morel, Steve | 10.00 | 15.00 | 25.00 |
Blizard, Bob | 10.00 | 10.00 | 20.00 |
Rothenberg, Irwin | 10.00 | 10.00 | 20.00 |
Andersen, Bruce | 10.00 | 5.00 | 15.00 |
Haugland, Ed | 10.00 | 5.00 | 15.00 |
Ashwood, Dick | 10.00 | 10.00 | |
Belanger, Paul | 10.00 | 10.00 | |
Birge, Randy | 10.00 | 10.00 | |
Brunelle, Gary | 10.00 | 10.00 | |
Byrd, Larry | 10.00 | 10.00 | |
Chamberlain, Mark | 10.00 | 10.00 | |
Cluley, Tom | 10.00 | 10.00 | |
Culler, Ron | 10.00 | 10.00 | |
Diment, Greg | 10.00 | 10.00 | |
Fleming, Max | 10.00 | 10.00 | |
Fulton, John | 10.00 | 10.00 | |
Hansen, Jay | 10.00 | 10.00 | |
Hart, John | 10.00 | 10.00 | |
Holt, Dennis | 10.00 | 10.00 | |
Hood, Dean | 10.00 | 10.00 | |
Johnson, Tom | 10.00 | 10.00 | |
Kotke, Steve | 10.00 | 10.00 | |
Love, Jay | 10.00 | 10.00 | |
Mikolitis, Dan | 10.00 | 10.00 | |
Minney, Lloyd | 10.00 | 10.00 | |
Osterli, Phil | 10.00 | 10.00 | |
Pfeifer, Jim | 10.00 | 10.00 | |
Roberts, Thomas | 10.00 | 10.00 | |
Saulsbury, Calvin | 10.00 | 10.00 | |
Soerens, Robert | 10.00 | 10.00 | |
Spitzer, Richard | 10.00 | 10.00 | |
Stumpf, Glenn | 10.00 | 10.00 | |
Taylor, Don | 10.00 | 10.00 | |
Wertz, Gary | 10.00 | 10.00 | |
Wright, Peter | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Wed, April 16 :: Participation Points |
T2 | Wed, April 16 :: Two member best ball |