Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Casey, Jay | 25.00 | 10.00 | 35.00 |
Culler, Ron | 25.00 | 10.00 | 35.00 |
Floyd, Kim | 25.00 | 10.00 | 35.00 |
Mollenkopf, Al | 20.00 | 10.00 | 30.00 |
Soerens, Robert | 20.00 | 10.00 | 30.00 |
Morel, Steve | 17.50 | 10.00 | 27.50 |
Webster, Bill | 17.50 | 10.00 | 27.50 |
Dunham, Lenny | 15.00 | 10.00 | 25.00 |
Shellenberger, Tom | 15.00 | 10.00 | 25.00 |
Fleming, Max | 10.00 | 10.00 | 20.00 |
Machamer, David | 10.00 | 10.00 | 20.00 |
Mares, Nick | 10.00 | 10.00 | 20.00 |
Conrad, Tom | 5.00 | 10.00 | 15.00 |
Spitzer, Richard | 5.00 | 10.00 | 15.00 |
Wertz, Gary | 5.00 | 10.00 | 15.00 |
Andersen, Bruce | 10.00 | 10.00 | |
Ashwood, Dick | 10.00 | 10.00 | |
Belanger, Paul | 10.00 | 10.00 | |
Blizard, Bob | 10.00 | 10.00 | |
Boettner, Jeff | 10.00 | 10.00 | |
Chamberlain, Mark | 10.00 | 10.00 | |
Christiansen, Roy | 10.00 | 10.00 | |
Cluley, Tom | 10.00 | 10.00 | |
Colella, Gary | 10.00 | 10.00 | |
Cook, Dick | 10.00 | 10.00 | |
Diment, Colin | 10.00 | 10.00 | |
Diment, Greg | 10.00 | 10.00 | |
Fries, Donald | 10.00 | 10.00 | |
Hansen, Jay | 10.00 | 10.00 | |
Hart, John | 10.00 | 10.00 | |
Hartman, Craig | 10.00 | 10.00 | |
Holt, Dennis | 10.00 | 10.00 | |
Hood, Dean | 10.00 | 10.00 | |
Johnson, Tom | 10.00 | 10.00 | |
Luftig, Jeffrey | 10.00 | 10.00 | |
McLaughlin, Ed | 10.00 | 10.00 | |
Mikolitis, Dan | 10.00 | 10.00 | |
Pfeifer, Jim | 10.00 | 10.00 | |
Roberts, Thomas | 10.00 | 10.00 | |
Rodgers, Bill | 10.00 | 10.00 | |
Saulsbury, Calvin | 10.00 | 10.00 | |
Sehn, Jeff | 10.00 | 10.00 | |
Smith, Gary | 10.00 | 10.00 | |
Taylor, Don | 10.00 | 10.00 | |
Wright, Peter | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Wed, April 30 :: Individual Stroke |
T2 | Wed, April 30 :: Participation Points |