Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Floyd, Kim | 10.00 | 30.00 | 40.00 |
Mollenkopf, Al | 10.00 | 30.00 | 40.00 |
Andersen, Bruce | 10.00 | 25.00 | 35.00 |
Morel, Steve | 10.00 | 25.00 | 35.00 |
Dunham, Lenny | 10.00 | 20.00 | 30.00 |
Morsani, Tim | 10.00 | 20.00 | 30.00 |
Kotke, Steve | 10.00 | 15.00 | 25.00 |
Spitzer, Richard | 10.00 | 15.00 | 25.00 |
Pfeifer, Jim | 10.00 | 10.00 | 20.00 |
Wright, Peter | 10.00 | 10.00 | 20.00 |
Cluley, Tom | 10.00 | 5.00 | 15.00 |
Lund, Johan | 10.00 | 5.00 | 15.00 |
Ashwood, Dick | 10.00 | 10.00 | |
Belanger, Paul | 10.00 | 10.00 | |
Cook, Dick | 10.00 | 10.00 | |
Culler, Ron | 10.00 | 10.00 | |
Hansen, Jay | 10.00 | 10.00 | |
Hart, John | 10.00 | 10.00 | |
Hartman, Craig | 10.00 | 10.00 | |
Holt, Dennis | 10.00 | 10.00 | |
Hood, Dean | 10.00 | 10.00 | |
Johnson, Tom | 10.00 | 10.00 | |
Larson, Lanny | 10.00 | 10.00 | |
Luftig, Jeffrey | 10.00 | 10.00 | |
Machamer, David | 10.00 | 10.00 | |
Mikolitis, Dan | 10.00 | 10.00 | |
Osterli, Phil | 10.00 | 10.00 | |
Roberts, Thomas | 10.00 | 10.00 | |
Rothenberg, Irwin | 10.00 | 10.00 | |
Saulsbury, Calvin | 10.00 | 10.00 | |
Sehn, Jeff | 10.00 | 10.00 | |
Shellenberger, Tom | 10.00 | 10.00 | |
Soerens, Robert | 10.00 | 10.00 | |
Taylor, Don | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Wed, May 14 :: Participation Points |
T2 | Wed, May 14 :: Individual Stroke |