Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Mikolitis, Dan | 30.00 | 10.00 | 40.00 |
Morsani, Tim | 30.00 | 10.00 | 40.00 |
Belanger, Paul | 25.00 | 10.00 | 35.00 |
Machamer, David | 25.00 | 10.00 | 35.00 |
Andersen, Bruce | 20.00 | 10.00 | 30.00 |
Wright, Peter | 20.00 | 10.00 | 30.00 |
Saulsbury, Calvin | 15.00 | 10.00 | 25.00 |
Taylor, Don | 15.00 | 10.00 | 25.00 |
Ashwood, Dick | 10.00 | 10.00 | 20.00 |
Brunelle, Gary | 10.00 | 10.00 | 20.00 |
Chamberlain, Mark | 5.00 | 10.00 | 15.00 |
Cluley, Tom | 5.00 | 10.00 | 15.00 |
Byrd, Larry | 10.00 | 10.00 | |
Conrad, Tom | 10.00 | 10.00 | |
Cook, Dick | 10.00 | 10.00 | |
Culler, Ron | 10.00 | 10.00 | |
Dunham, Lenny | 10.00 | 10.00 | |
Hart, John | 10.00 | 10.00 | |
Holt, Dennis | 10.00 | 10.00 | |
Hood, Dean | 10.00 | 10.00 | |
Johnson, Tom | 10.00 | 10.00 | |
Love, Jay | 10.00 | 10.00 | |
Lund, Johan | 10.00 | 10.00 | |
Maitland, Pat | 10.00 | 10.00 | |
Mollenkopf, Al | 10.00 | 10.00 | |
Morel, Steve | 10.00 | 10.00 | |
Pappas, Con | 10.00 | 10.00 | |
Roberts, Thomas | 10.00 | 10.00 | |
Rodgers, Bill | 10.00 | 10.00 | |
Rothenberg, Irwin | 10.00 | 10.00 | |
Rupp, Dan | 10.00 | 10.00 | |
Sehn, Jeff | 10.00 | 10.00 | |
Shellenberger, Tom | 10.00 | 10.00 | |
Soerens, Robert | 10.00 | 10.00 | |
Spitzer, Richard | 10.00 | 10.00 | |
Sterling, Terry | 10.00 | 10.00 | |
Wertz, Gary | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Wed, May 21 :: Individual Stroke |
T2 | Wed, May 21 :: Participation Points |